Skip To Main Content

Bell Schedules

Regular Day Bell Schedule (M, T, TH, F)

Grade Start End Recess Lunch  Lunch Recess
TK 7:45 1:50 9:50 - 10:10 10:50 - 11:10 11:10 - 11:35
Kinder 1 7:45 1:50 9:50 - 10:10 11:00 - 11:20 11:20 - 11:45
Kinder 2 7:45 1:50 10:15 - 10:35 11:00 - 11:20 11:20 - 11:45
1st 7:45 2:05 10:05 - 10:20 11:15 - 11:35 11:35 - 12:00
2nd 7:45 2:05 10:05 - 10:20 11:30 - 11:50 11:50 - 12:15
3rd 7:45 2:05 10:25 - 10:40 11:45 - 12:05 12:05 - 12:30
4th 7:45 2:05 10:25 - 10:40 11:55 - 12:15 12:15 - 12:40
5th 7:45 2:05 10:45 - 11:00 12:05 - 12:25 12:25 - 12:50

Flex Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 12:05 9:45 - 10:00 10:00 - 10:20
Kinder 7:45 12:05 9:45 - 10:00 10:00 - 10:20
1st 7:45 12:20 10:35 - 10:50 10:15 - 10:35
2nd 7:45 12:20 10:50 - 11:05 10:30 - 10:50
3rd 7:45 12:20 11:05 - 11:20 10:45 - 11:05
4th 7:45 12:20 11:15 - 11:30 11:00 - 11:15
5th 7:45 12:20 11:35 - 11:50 11:20 - 11:35

Dates for Flex Day Schedule

Flex Day Schedule Dates (37)
08/21/24 10/16/24 12/18/24 03/05/25 05/14/25
08/28/2024 10/23/24 01/15/25 03/12/25 05/21/25
09/04/24 10/30/24 01/22/25 03/19/25 05/28/25
09/11/24 11/06/24 01/29/25 04/09/25 06/04/25
09/18/24 11/13/24 02/05/25 04/16/25 06/11/25
09/25/24 11/20/24 02/12/25 04/23/25  
10/02/24 12/04/24 02/19/25 04/30/25  
10/09/24 12/11/24 02/26/25 05/07/25  

Minimum Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 11:05 10:45 - 11:00 10:25 - 10:45
Kinder 7:45 11:05 10:45 - 11:00 10:25 - 10:45
1st 7:45 11:20 10:50 - 11:05 10:30 - 10:50
2nd 7:45 11:20 10:40 - 10:55 10:20 - 10:40
3rd 7:45 11:20 10:40 - 10:55 10:20 - 10:40
4th 7:45 11:20 10:20 - 10:35 10:00 - 10:20
5th 7:45 11:20 10:20 - 10:35 10:00 - 10:20

Days for Minimum Day Bell Schedule (5)

Minimum Day Schedule Dates
11/01/24
12/20/24
03/07/25
06/06/25
06/13/25
 

Important Information or Dates

Important Information or Dates
Breakfast is 7:10 AM to 7:45 AM
November 7th and 8th are Parent Conferences